Size Guide
Our Tailored Swim Shorts have a tailored mid length fit and fits small to size. Size up if you are unsure or fall between two sizes.
Note: The measurements in the table are written in centimeters.
| Size | 28 (XS) | 30 (S) | 32 (M) | 34 (L) | 36 (XL) | 38 (XXL) |
| A Waist width relaxed | 36 | 38,5 | 41 | 43,5 | 46 | 48,5 |
| A Waist width stretched | 37 | 39,5 | 42 | 44,5 | 47 | 49,5 |
| B Hip width under pocket | 49 | 51,5 | 54 | 56,5 | 59 | 61,5 |
| C Bottom width | 28 | 29 | 30 | 31 | 32 | 33 |
| D Front Rise | 25,9 | 26,7 | 27,5 | 28,3 | 29,1 | 29,9 |
| E Inseam | 15 | 15 | 15 | 15 | 15 | 15 |
| F Side seam | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 |
