Size Guide
Our Grand Tour Swim Shorts are designed for a tight, short fit.
Measurements below are in centimeters.
| Size | XS | S | M | L | XL | XXL |
| A Waist width relaxed | 38 | 40 | 42 | 44 | 46 | 48 |
| B Hip width under pocket | 4498 | 51 | 53 | 55 | 57 | 59 |
| C Bottom width | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 |
| D Front Rise | 24 | 25 | 26 | 27 | 28 | 29 |
| E Inseam | 12 | 12 | 12 | 12 | 12 | 12 |
| F Side seam | 34,5 | 35,5 | 36,5 | 37,5 | 38,5 | 39,5 |
